Appl. Nr | Name | Inst. | Date | Workplan | Type | Nr. Cyl | Approval Y/N | Date | Report Due | Closed date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Alex Vermeulen | ECN | 2012-03-09 | 1 | |||||||||
25 | Simon O'Doherty | UNIVBRIS | 2012-03-13 | Cucumber - | . | ||||||||
26 | Andrew Manning | UEA | 2012-03-13 | New non-CO2 | 4 | ||||||||
27 | Grant Forster | UEA | 2012-03-14 | New non-CO2 | 2 | ||||||||
28 | David Lowry | RHUL | 2012-03-15 | New non-CO2 | 6 | ||||||||
29 | David Lowry | RHUL | 2012-03-15 | New non-CO2 | 6 | ||||||||
30 | Martina Schmidt | LSCE | 2012-03-16 | New non-CO2 | 2 | ||||||||
31 | Simon O'Doherty | UNIVBRIS | 2012-03-21 | New halocarbons | . | ||||||||
32 | Simon O'Doherty | UNIVBRIS | 2012-04-20 | New non-CO2 | 60 | ||||||||
35 | Maione Michela | UniUrb | 2012-05-22 | 1 | |||||||||
45 | Alex Vermeulen | ECN | 2012-06-26 | New halocarbons | 2 | ||||||||
46 | Michela Maione | UniUrb | 2012-06-27 | New halocarbons | 1 | Granted | 2012-07-12 | 2012-7-12 | |||||
47 | Martina Schmidt | LSCE-CEA | 2012-06-27 | New non-CO2 | 6 | ||||||||
53 | Ries Dr. Ludwig | Federal Environment Agency | 2012-07-09 | New halocarbons | 2 | Granted | 2012-07-12 | 2012-7-12 | |||||
58 | Jaroslaw Bielewski | The Henryk Niewodniczanski Institute of Nuclear Physics Polish Academy of Sciences | 2012-07-16 | New halocarbons | Granted | 2012-07-17 | 2012-7-17 | ||||||
65 | Peter Levy | CEH | 2012-08-29 | New non-CO2 | |||||||||
73 | Damien Martin | University of Galway | 2012-09-28 | Reassign halocarbons | 6 | Granted | 2012-10-08 | 2012-10-8 | |||||
73 | Damien Martin | University of Galway | 2012-09-28 | Reassign halocarbons | 6 | Granted | 2013-01-07 | 2013-1-7 | |||||
74 | Simon O'Doherty | UNIVBRIS | 2012-10-03 | New non-CO2 | 12 | ||||||||
75 | Andreas Engel | Institute for Atmospheric and Environmental Sciences | 2012-10-04 | New halocarbons | 1 | Granted | 2012-10-04 | 2012-10-4 | |||||
81 | Michela Maione | UniUrb | 2012-10-08 | New halocarbons | 4 | Granted | 2012-10-22 | 2012-10-22 | |||||
87 | Michael Geever | NUI Galway | 2012-10-16 | New non-CO2 | 5 | ||||||||
93 | Michela Maione | UniUrb | 2012-10-22 | New non-CO2 | 3 | ||||||||
94 | Michela Maione | UniUrb | 2012-10-22 | New non-CO2 | 3 | Granted | 2013-01-07 | 2013-1-7 | |||||
99 | Chris Lunder | NILU | 2012-11-01 | Reassign non-CO2 | 5 | Granted | 2013-04-18 | 2013-4-18 | |||||
100 | Benoit Wastine | LSCE-CEA | 2012-11-01 | New non-CO2 | 5 | ||||||||
104 | Elena Popa | UU | 2012-11-08 | New non-CO2 | 5 | ||||||||
107 | Giovanni Manca | JRC | 2012-11-13 | New non-CO2 | 1 | ||||||||
318 | Jaroslaw Necki | AGH-UST | 2013-02-08 | New non-CO2 | 4 | ||||||||
322 | Giovanni Manca | JRC | 2013-02-19 | New non-CO2 | 1 | ||||||||
665 | Martin Steinbacher | Empa | Reassign non-CO2 | 9 | |||||||||
664 | Stefan Reimann | Empa | New halocarbons | 4 | |||||||||
601 | Damien Martin | National University of Ireland | 2013-09-04 | New halocarbons | 3 | ||||||||
664 | Stefan Reimann | Empa | 2013-11-22 | New halocarbons | 4 | ||||||||
665 | Martin Steinbacher | Empa | 2013-11-25 | Reassign non-CO2 | 9 | ||||||||
667 | Vlastimil Hanus | Global Change Research Centre, Academy of Sciences of the Czech Republic, v. v. i. | 2013-11-26 | New non-CO2 | |||||||||
668 | Vlastimil Hanus | Global Change Research Centre, Academy of Sciences of the Czech Republic, v. v. i. | 2013-11-26 | New non-CO2 | |||||||||
673 | Giovanni Manca | Joint Research Centre of European Commission | 2014-01-16 | New non-CO2 | |||||||||
674 | Giovanni Manca | Joint Research Centre of European Commission | 2014-01-16 | New non-CO2 | |||||||||
678 | Giovanni Manca | Joint Research Centre of European Commission | 2014-01-17 | New non-CO2 | |||||||||
679 | Giovanni Manca | Joint Research Centre of European Commission | 2014-01-17 | New non-CO2 | |||||||||
680 | Giovanni Manca | Joint Research Centre of European Commission | 2014-01-17 | New non-CO2 | |||||||||
682 | Andreas Engel | Atmospheric and Environmental Sciences, University Frankfurt | 2014-02-19 | Reassign halocarbons | 2 | Granted | 2014-02-19 | 2014-2-19 | |||||
956 | Simon O'Doherty | University of Bristol | 2014-10-27 | New non-CO2 | 3 | ||||||||
957 | Ann Stavert | University of Bristol | 2014-10-27 | Reassign non-CO2 | 2 |
last update: 22 November 2013