Appl. Nr | Name | Inst. | Date | Workplan | Nr. Cyl | Approval Y/N | Date | Report Due | Report link | Close date | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Taku Umezawa | MPI | 2012-05-08 | 72 | Granted | 2012-07-09 | 2012-11-30 | Report | ||||||
39 | Cathrine Lund Myhre | NILU | 2012-06-07 | 120 | Granted | 2012-08-13 | 2013-06-30 | |||||||
40 | Cathrine Lund Myhre | NILU | 2012-06-07 | 30 | Granted | 2012-07-09 | 2013-06-30 | |||||||
48 | Tuula Aalto | FMI | 2012-06-27 | 150 | Granted | 2012-08-13 | 2015-06-30 | |||||||
49 | Tuula Aalto | FMI | 2012-06-27 | 150 | Granted | 2012-08-13 | 2013-09-30 | |||||||
63 | manab dutta | University of Calcutta | 2012-08-22 | 16 | ||||||||||
64 | Rebecca Fisher | RHUL | 2012-08-23 | 18 | ||||||||||
69 | Mercedes de la Paz Arandiga | CSIC | 2012-09-20 | 25 | Granted | 2012-09-20 | 2013-01-31 | Report | ||||||
113 | Peter Bergamaschi | JRC | 2012-11-15 | 120 | Granted | 2013-06-28 | 2014-06-30 | |||||||
156 | Julia Boike | Alfred Wegener Institute for Polar and Marine Research | 2012-12-21 | 36 | Granted | 2013-01-08 | 2013-06-30 | |||||||
197 | Celia Julia Sapart | UU | 2013-01-09 | 27 | ||||||||||
317 | Laszlo Haszpra | HMS | 2013-02-08 | 96 | Granted | 2013-02-26 | 2015-03-01 | |||||||
452 | Cathrine Lund Myhre | NILU | 2013-04-17 | 140 | ||||||||||
453 | Cathrine Lund Myhre | NILU | 2013-04-17 | 44 | Granted | 2013-04-17 | 2014-04-30 | |||||||
453 | Cathrine Lund Myhre | NILU | 2013-04-17 | 44 | Granted | 2013-04-17 | 2014-03-31 | |||||||
467 | Alina Jasek | AGH-UST | 2013-04-22 | 12 | ||||||||||
558 | Jens Greinert | GEOMAR | 2013-07-02 | 20 | Granted | 2013-07-03 | 2014-07-04 | Report | ||||||
647 | Lea Steinle | University of Basel | 60 | |||||||||||
666 | Felix Vogel | LSCE | 25 | |||||||||||
684 | Jaroslaw Necki | AGH - University of Science and Technology | 2014-02-25 | 144 | Granted | |||||||||
691 | Paul Overduin | Alfred Wegener Institute Helmholtz-Centre for Polar and Marine Research | 2014-02-28 | 20 | ||||||||||
697 | Cathrine Lund Myhre | NILU - Norwegian Institute for Air Research | 2014-03-11 | 60 | Granted | 2014-03-13 | 2015-07-31 | |||||||
745 | Joachim Mohn | Empa | 2014-05-27 | 50 | Granted | 2014-05-27 | 2015-05-31 | Report | ||||||
756 | Germain Esquivel-Hernandez | Universidad Nacional | 2014-05-31 | 52 | ||||||||||
798 | Cathrine Lund Myhre | NILU - Norwegian Institute for Air Research | 2014-06-17 | 80 | Granted | 2014-06-18 | 2015-07-20 | |||||||
806 | Peter Bergamaschi | European Commission Joint Research Centre, Institute for Environment and Sustainability (IES) | 2014-07-10 | 120 | ||||||||||
980 | Alice Dvorska | Global Change Research Centre AS CR, v.v.i. | 2014-11-05 | 100 | Granted | 2014-11-05 | 2015-11-30 | |||||||
984 | IDALINA VELUDO | IPMA | 2014-11-05 | 100 | ||||||||||
1020 | Angelina Wenger | University of Bristol | 2014-11-20 | 50 |
last update: 22 November 2013