Appl. Nr | Name | Inst. | Date | Workplan | Site | Travel budget | Nr. Units | Approval Y/N | Start project | End project | Report Due | Report | Project closed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Ute Skiba | CEH | 2012-05-22 | Workplan | Pallas | 6550 | 26 | Granted | 2012-7-9 | 2012-8-4 | 2012-11-4 | ||||
42 | Paola Occhipinti | IC3 | 2012-06-12 | Workplan | GGLES | 1000 | 1 | Granted | 2012-6-26 | 2012-6-28 | 2012-9-28 | ||||
71 | Janne Rinne | UHEL | 2012-09-25 | 0 | 750 | 5 | Granted | 2012-10-8 | 2013-1-8 | ||||||
72 | Sami Haapanala | UHEL | 2012-09-28 | Workplan | 0 | 650 | 3 | Granted | 2012-10-8 | 2013-1-8 | |||||
88 | Sanam Vardag | UHEI | 2012-10-17 | Workplan | Mace | 1500 | 6 | Granted | 2013-2-25 | 2013-5-13 | 2013-8-13 | ||||
144 | David Lowry | RHUL | 2012-12-11 | Workplan | Hegy | 0 | 6 | Granted | 2013-1-1 | 2014-12-31 | 2015-3-31 | ||||
152 | Enzo Magliulo | cnr isafom | 2012-12-17 | Angus | 5000 | 15 | |||||||||
310 | Marcin Jackowicz-Korczynski | ULUND | 2013-02-01 | Kasp | 850 | 7 | |||||||||
409 | Eliza Harris | Massachusetts Institute of Technology | 2013-04-01 | Workplan | Mace | 1750 | 25 | ||||||||
539 | Nathan Taylor | University of South Wales | 2013-05-19 | Workplan | Kasp | 1300 | 14 | Rejected but recommended for adjusted resubmission | |||||||
540 | Alina Jasek | AGH | 2013-05-21 | Workplan | GGLES | 530 | 3 | Granted | 2013-6-24 | 2013-6-28 | 2013-9-28 | Report | |||
551 | Thomas R ö ckmann | UU | 2013-06-02 | Workplan | Mace | 1750 | 25 | Granted | 2013-6-5 | 2013-7-1 | 2013-10-1 | Report | |||
572 | Nathan Taylor | University of South Wales | 2013-07-12 | Workplan | Kasp | 1600 | 14 | Granted | 2013-8-20 | 2013-8-27 | 2013-11-27 | ||||
617 | Clemens Schwingshackl | Institute for Environmental Physics | 2013-09-12 | Workplan | GGLES | 430 | 1 | Granted | 2013-8-20 | 2013-8-27 | 2013-11-27 | Report | |||
640 | Pen é lope Serrano Ortiz | University of Granada | 2013-09-30 | Workplan | 0 | 750 | 5 | Granted | 2014-04-09 | 2014-07-31 | Report | ||||
681 | Vlastimil Hanus | Global Change Research Centre, Academy of Sciences of the Czech Republic, v. v. i. | 2014-02-19 | Workplan | Kasp | 550 | 7 | Granted | 2014-04-09 | 2014-09-30 | Report | ||||
694 | Janne Rinne | University of Helsinki | 2014-03-03 | Workplan | 0 | 750 | 5 | Granted | 2014-04-09 | 2014-09-30 | |||||
699 | Natascha Kljun | Swansea University, Dept of Geography | 2014-03-21 | Workplan | Nor | 400 | 2 | Granted | 2014-04-09 | 2014-09-30 | Report | ||||
706 | Maria Elena Popa | Utrecht University - IMAU | 2014-04-16 | Workplan | Kasp | 650 | 16 | Granted | Alex Vermeulen | 2014-05-21 | 2015-09-30 | ||||
766 | Natalia Kowalska | Poznan University of Life Sciences | 2014-06-05 | Workplan | Horst | 940 | 10 | ||||||||
792 | sylvia walter | Imau | 2014-06-16 | Horst | 500 | 1 | |||||||||
874 | Hanna Silvennoinen | Bioforsk | 2014-09-10 | Workplan | 500 | 600 | Granted | A hensen | 2014-09-23 | 2015-01-15 | |||||
916 | Ana Meijide | University of Gottingen, Department of Bioclimatology | 2014-09-16 | Workplan | 1100 | 10 | Granted | A Hensen | 2014-10-21 | 2015-02-01 | |||||
1002 | Hermanni Aaltonen | Finnish Meteorological Institute | 2014-11-10 | Workplan | Junk | 1200 | 14 |
last update: 22 November 2013