Appl. Nr | Name | Inst. | Date | Workplan | Site | Travel budget | Nr. Units | Approval Y/N | Start project | End project | Report due | Report | Project closed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominik Schmithusen | UHEI | 2011-12-07 | Workplan | CBW | 956 | 120 | Granted | 2011-12-15 | 2012-4-16 | 2012-7-16 | ||||
33 | Carole Helfter | CEH | 2012-04-30 | Workplan | CBW | 1000 | 2 | Granted | 2012-6-4 | 2012-6-27 | 2012-9-27 | ||||
38 | Helsinki-team Helsinki-team | UHEL | 2012-06-01 | CBW | 3500 | 45 | Granted | ||||||||
326 | Rainer Gasche | KIT | 2013-02-28 | RIS | 900 | 8 | Granted | ||||||||
360 | Alex Vermeulen | ECN | 2013-03-15 | EBU | 1950 | 10 | Granted | ||||||||
396 | Lora Naydenova | Forest Research Institute - BAS | 2013-03-25 | Workplan | RIS | 0 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
399 | Andrej Tarnik | Department of Biometeorology and Hydrology, SUA Nitra | 2013-03-26 | Workplan | RIS | 0 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
404 | Hella van Asperen | University of Bremen | 2013-03-28 | Workplan | RIS | 1350 | 17 | Granted | 2013-4-15 | 2013-4-29 | 2013-7-29 | ||||
406 | Eric Koomson | University of Ghana, Department of Soil Science | 2013-03-30 | Workplan | RIS | 3750 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
407 | Melissa Lis Gutierrez | Universidad Nacional de Colombia | 2013-03-31 | Workplan | RIS | 50 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
426 | Arjan Hensen | ECN | 2013-04-10 | Workplan | RIS | 800 | 10 | Granted | 2013-4-22 | 2013-4-24 | 2013-7-25 | ||||
430 | Davide Continanza | West Systems srl | 2013-04-11 | Workplan | RIS | 400 | 2 | 2013-4-22 | 2013-4-23 | 2013-7-25 | |||||
432 | Giorgio Virgili | West Systems srl | 2013-04-12 | Workplan | EBU | 1000 | 5 | Granted | 2013-6-24 | 2013-6-28 | 2013-9-28 | ||||
436 | Marie Laborde | aerosolconsultingml | 2013-04-12 | Workplan | EBU | 950 | 14 | Granted | 2013-6-2 | 2013-6-16 | 2013-9-28 | ||||
437 | Ivan Mammarella | UHEL | 2013-04-14 | Workplan | EBU | 2200 | 8 | Granted | 2013-6-2 | 2013-6-28 | 2013-9-28 | ||||
438 | Andreas Ibrom | RISO | 2013-04-15 | Workplan | EBU | 500 | 5 | Granted | 2013-6-2 | 2013-6-28 | 2013-9-28 | ||||
442 | Agnes Grossel | INRA | 2013-04-15 | Workplan | EBU | 3100 | 43 | Granted | 2013-6-3 | 2013-6-28 | 2013-9-28 | ||||
454 | Annalea Lohila | FMI | 2013-04-17 | EBU | 650 | 3 | Granted | 2013-6-3 | 2013-6-28 | 2013-9-28 | |||||
462 | Yanmeng Bi | China | 2013-04-18 | Workplan | RIS | 0 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
464 | Thorsten Warneke | UoB | 2013-04-18 | Workplan | RIS | 500 | 5 | Granted | 2013-4-15 | 2013-4-29 | 2013-7-25 | ||||
474 | Tomas Della Chiesa | INstitute for Agricultural Plant Physiology and Ecology - University of Buenos Aires | 2013-04-25 | Workplan | RIS | 0 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
475 | Gabriela Illarze | Nacional University of Uruguay | 2013-04-25 | Workplan | RIS | 0 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
476 | Claudia Rojas | University of Chile | 2013-04-25 | Workplan | RIS | 0 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
477 | Niharika Rahman | University of Copenhagen | 2013-04-25 | Workplan | RIS | 0 | 1 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
478 | Michal Galkowski | AGH-UST | 2013-04-25 | Workplan | RIS | 0 | 2 | Granted | 2013-4-22 | 2013-4-25 | 2013-7-25 | ||||
537 | Phuong Tran Thi Xuan | Department of Chemical and Biochemical Engineering | 2013-05-06 | Workplan | CBW | 550 | 900 | Granted | 2013-4-15 | 2013-4-29 | 2013-7-29 | ||||
538 | Christian Bruemmer | VTI | 2013-05-06 | Workplan | RIS | 500 | 20 | ||||||||
688 | Jiri Dusek | Global Research Centre AS CR, v.v.i | 2014-02-28 | Workplan | 800 | 6 | Granted | 2014-04-22 | 2014-10-17 | Report | |||||
689 | Eva Darenova | Global Change Research Centre AS CR | 2014-02-28 | Workplan | 800 | 6 | Granted | 2014-04-22 | 2014-10-17 | Report | |||||
690 | Mathias Palm | Institue of Environmental Physics, University of Bremen | 2014-02-28 | Workplan | CBW | 2500 | 50 | ||||||||
700 | Katerina Machacova | Global Change Research Centre, Academy of Sciences of the Czech Republic, v.v.i. | 2014-03-27 | Workplan | 1450 | 19 | Granted | 2014-04-22 | 2014-10-17 | ||||||
701 | Emeline Lequy | INRA | 2014-04-03 | Workplan | RIS | 4750 | 85 | Rejected but recommended for adjusted resubmission | 2014-04-22 | 2014-10-01 | |||||
726 | Emeline Lequy | INRA | 2014-05-14 | Workplan | RIS | 4750 | 85 | ||||||||
727 | Mark Lee | Scotland's Rural College (SRUC) | 2014-05-14 | Workplan | 600 | 3 | Granted | 2014-07-16 | 2014-09-30 | ||||||
755 | Radoslaw Juszczak | Poznan University of Life Sciences | 2014-05-30 | Workplan | 500 | 4 | Granted | 2014-07-16 | 2014-09-30 | Report | |||||
763 | Andreas Herrmann | Humboldt-University, Faculty of Life Sciences, Albrecht Daniel Thaer-Institute of Agricultural and Horticultural Sciences, Division of Soil Science and Site Science | 2014-06-03 | Workplan | 700 | 4 | Granted | 2014-07-16 | 2014-10-24 | ||||||
770 | Monika Stromgren | SLU (Swedish University of Agriculturala Sciences) | 2014-06-10 | Workplan | 631 | 3 | Granted | 2014-07-16 | 2014-09-30 | Report | |||||
774 | Christian Brümmer | Thunen Institute of Climate-Smart Agriculture (TI-AK) | 2014-06-10 | Workplan | 606 | 6 | Granted | 2014-07-16 | 2014-09-30 | ||||||
775 | Jean-Pierre Delorme | Thunen Institute of Climate-Smart Agriculture (TI-AK) | 2014-06-10 | Workplan | 549 | 6 | Granted | 2014-07-16 | 2014-09-30 | Report | |||||
776 | Miriam Hurkuck | Thunen Institute of Climate-Smart Agriculture (TI-AK) | 2014-06-10 | Workplan | 2250 | 35 | Granted | 2014-07-16 | 2014-10-31 | Report | |||||
777 | Jeremiah Smith | Thunen Institute of Climate-Smart Agriculture (TI-AK) | 2014-06-10 | Workplan | 635 | 6 | Granted | 2014-07-16 | 2014-09-30 | ||||||
779 | Shirley Cade | Royal Holloway, University of London | 2014-06-10 | Workplan | 300 | 3 | Granted | 2014-07-16 | 2014-10-15 | ||||||
782 | Antje Moffat | Thünen Institute of Climate-Smart Agriculture (TI-AK) | 2014-06-11 | Workplan | 611 | 6 | Granted | 2014-07-16 | 2014-10-31 | ||||||
784 | Mette Carter | Technical University of Denmark | 2014-06-11 | Workplan | 700 | 4 | Granted | 2014-07-16 | 2014-10-04 | Report | |||||
793 | Simona Bosco | Scuola Superiore Sant'Anna, Institute of Life Sciences | 2014-06-16 | Workplan | 1300 | 6 | Granted | 2014-07-16 | 2014-10-19 | Report | |||||
794 | Sabine Jordan | Swedish University of Agricultural Sciences, Department of Soil and Environment | 2014-06-16 | Workplan | 631 | 3 | Granted | 2014-07-16 | 2014-09-30 | Report | |||||
796 | Carolyn-Monika Goerres | University of Antwerp | 2014-06-17 | Workplan | 550 | 5 | Granted | 2014-07-16 | 2014-10-11 | Report | |||||
802 | Michal Galkowski | AGH University of Science and Technology | 2014-06-21 | Workplan | 700 | 4 | Report | ||||||||
804 | Anders Lindroth | Lund University | 2014-07-01 | Workplan | 3200 | 24 | Granted | 2014-07-16 | 2014-12-31 | ||||||
830 | Lutz Merbold | ETH Zurich | 2014-07-28 | Workplan | 500 | 4 | Granted | 2014-08-06 | 2014-11-01 | Report | |||||
992 | Jaroslaw Necki | AGH-University of Science and Technology | 2014-11-06 | Workplan | CBW | 2000 | 20 | ||||||||
1003 | David Lowry | Royal Holloway, University of London | 2014-11-11 | Workplan | CBW | 500 | 2 |
last update: 21 November 2013