Status overview of TNA5 applications
| Appl. nr | Name | Institute | Date | Link to appl. | Nr samples | Appr Y/N/Pend | By | Date | Report Due/Rec | Report link |
| 34 | Taku Umezawa | MPI Mainz | 8/5/2012 | 144 | Y | Thomas Röckmann | 9/7/2012 | Due 30/11/2012 | - | |
| 39 | Cathrine Lund Myhre | NILU | 7/6/2012 | - | 120 | Y | Euan Nisbet | 13/8/2012 | Due 30/6/2013 | - |
| 40 | Cathrine Lund Myhre | NILU | 7/6/2012 | - | 30 | Y | Thomas Röckmann | 9/7/2012 | Due 30/6/2013 | - |
| 48 | Tuula Aalto | FMI | 27/6/2012 | - | 150 | Y | Euan Nisbet | 13/8/2012 | Due 30/6/2013 | - |
| 49 | Tuula Aalto | FMI | 27/6/2012 | - | 150 | Y | Euan Nisbet | 13/8/2012 | Due 30/9/2013 | - |
| 69 | Mercedes de la Paz Arándiga | Marine Research Institute-CSIC | 20/9/2012 | - | 25 | Y | Euan Nisbet | 20/9/2012 | Due 31/1/2013 | - |
| 156 | Julia Bolke | Alfred Wegener Inst. (DE) | 21/12/2012 | - | 36 | Y | Thomas Röckmann | 08/01/2013 | Due 30/06/2013 | - |
last update: 8 January 2013